
2023 ICC Cricket World Cup : Schedule, Venues, Host & more details
2023 ICC Cricket World Cup will be the 13th ODI Cricket World Cup organized by ICC , and also the fourth time that India will be going to host it.
Interestingly, this will also be the first time ever that an ICC Cricket World Cup would be completely held on Indian soil.
India shared the venue with Pakistan,Bangladesh in the earlier three editions 1987, 1996, and 2011 which were hosted by India.
The Indian Cricket Team had won the ICC ODI World Cup for two times. Once under the captaincy of Kapil Dev and the 2011 edition under MS Dhoni.
ICC Cricket World Cup 2023 Schedule :
Top 8 ICC ranking holding teams including host India will qualify automatically for this tournament and rest of the 2 teams will be selected in 2022 ICC Cricket World Cup Super League matches.
In total 48 matches would be played & 10 teams will participate in the ICC Cricket World Cup 2023.
Schedule has not been annouced yet . As soon as the schedule is announced we will update this page.
ICC Cricket World Cup 2023 Venue :
As of now its not been announced by ICC or BCCI.
There are total 13 stadium in India where 2023 ICC Cricket World Cup can be played.
As we will get the information which of them or all qualify for playing the matches we will update the list
2023 Cricket World Cup Stadiums :
S.No | Stadium name | City |
---|---|---|
1 | Wankhade | Mumabi |
2 | Eden Gardens | Kolkata |
3 | Feroz Shah Kotla | Delhi |
4 | M Chinnaswami | Bangalore |
5 | MA Chidambaram | Chennai |
6 | Sardar Patel Stadium (Motera Stadium) | Ahmedabad |
7 | PCA stadium | Mohali |
8 | Rajiv Gandhi International Stadium | Hyderabad |
9 | VCA Stadium | Nagpur |
10 | MCA Stadium | Pune |
11 | Green Park Stadium | Kanpur |
12 | SCA Stadium | Rajkot |
13 | Gandhi Stadium | Guwahati |
Year wise List of ICC Cricket World Cup Winners :
Year | Host | Final Match | Result |
---|---|---|---|
1975 | England | West Indies vs Australia | West Indies won by 17 runs |
1979 | England | West Indies vs England | West Indies won by 92 runs |
1983 | England | India vs West Indies | India won by 43 runs |
1987 | India | Australia vs England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
1996 | Pakistan India and Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia vs India | Australia won by 125 runs |
2007 | West Indies | Australiavs Sri Lanka | Australia won by 53 runs |
2011 | India Bangladesh and Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
2019 | England | England Vs New Zealand | England won in Super Over |
2023 | India | N/A | N/A |
ICC Cricket World Cup 2023 Host :
India will host the 2023 Cricket world cup which is scheduled to take-off from 9 February 2023.
The final of the tournament will be played on 26 March 2023