
Dubai International Cricket Stadium T20I Records : Highest Score, Boundary Length, Previous Matches & T20 Stats
Dubai International Cricket Stadium T20I records: Dubai International Stadium has hosted a total of 63 T20 International matches. India will face the Pakistan in the Match 16th of ICC T20 World Cup 2021 on 24th October 2021 at the Dubai International Cricket Stadium
Highest Score in T20I Matches at Dubai International Cricket Stadium :
At Dubai Cricket Stadium, the highest score in T20Is is 211/6 by Ireland against Scotland & 211/3 by Sri Lanka Against Pakistan.
What is the Dubai International Cricket Stadium boundary length ?
While the size of a every cricket ground can vary from match to match and end to end, the length of square boundaries at the Dubai Cricket Stadium are between 64-67 metre. Talking about the straight boundary, it is about 72m.
Dubai International Cricket Stadium is batting or bowling pitch ?
Pitch will favor batsmen in case of IPL matches with occasional gain for spin bowlers. Toss hasn’t played a major factor in predicting the winning team in IPL matches so far. But it has been noticed that teams winning the toss prefer bowling first considering the effect of dew on the pitch.
Wicket at Dubai International Cricket Stadium offers adequate help to both batsmen and bowlers. Of the three pitches, which have been used in IPL 2021, batsmen find Dubai as the ideal one to bat on.
The Dubai International Cricket Stadium is situated near the Persian Gulf. So the warm and moist air winds flow from gulf to land is obvious. The wind is warm all day making the pitch dusty and hard.
Dubai International Cricket Stadium Last T20I match scorecard :
Here’s the scorecard of last T20 International match played at Dubai International Stadium, it was played between England vs West Indies. England won the game by 6 Wickets.
Previous T20I Matches at Dubai International Cricket Stadium :
Here’s a list of dubai cricket stadium previous T20I matches, a total of 62 games have been played here.
No | Match | Country | Versus | Result |
1 | 07/05/2009 | Pakistan | Australia | Pakistan won by 7 wickets |
2 | 12/11/2009 | Pakistan | New Zealand | Pakistan won by 49 runs |
3 | 13/11/2009 | Pakistan | New Zealand | Pakistan won by 7 runs |
4 | 09/02/2010 | Afghanistan | Ireland | Afghanistan won by 13 runs |
5 | 09/02/2010 | Canada | Netherlands | Netherlands won by 6 wickets |
6 | 10/02/2010 | Canada | Kenya | Kenya won by 9 wickets |
7 | 11/02/2010 | Ireland | Scotland | Ireland won by 37 runs |
8 | 12/02/2010 | Afghanistan | Netherlands | Netherlands won by 4 wickets |
9 | 13/02/2010 | Ireland | Netherlands | Ireland won by 65 runs |
10 | 13/02/2010 | Afghanistan | Ireland | Afghanistan won by 8 wickets |
11 | 19/02/2010 | Pakistan | England | England won by 7 wickets |
12 | 20/02/2010 | Pakistan | England | Pakistan won by 4 wickets |
13 | 23/02/2012 | Pakistan | England | Pakistan won by 8 runs |
14 | 25/02/2012 | Pakistan | England | England won by 38 runs |
15 | 13/03/2012 | Canada | Netherlands | Netherlands won by 42 runs |
16 | 14/03/2012 | Ireland | Kenya | Ireland won by 10 wickets |
17 | 14/03/2012 | Afghanistan | Netherlands | Afghanistan won by 4 wickets |
18 | 18/03/2012 | Ireland | Scotland | Ireland won by 17 runs |
19 | 22/03/2012 | Canada | Ireland | Ireland won by 10 wickets |
20 | 23/03/2012 | Ireland | Netherlands | Ireland won by 7 wickets |
21 | 23/03/2012 | Canada | Scotland | Scotland won by 4 wickets |
22 | 24/03/2012 | Afghanistan | Ireland | Ireland won by 5 wickets |
23 | 05/09/2012 | Pakistan | Australia | Pakistan won by 7 wickets |
24 | 07/09/2012 | Pakistan | Australia | Pakistan won in super over after scores were tied |
25 | 10/09/2012 | Pakistan | Australia | Australia won by 94 runs |
26 | 13/11/2013 | Pakistan | South Africa | South Africa won by 9 wickets |
27 | 15/11/2013 | Pakistan | South Africa | South Africa won by 6 runs |
28 | 11/12/2013 | Pakistan | Sri Lanka | Pakistan won by 3 wickets |
29 | 13/12/2013 | Pakistan | Sri Lanka | Sri Lanka won by 24 runs |
30 | 05/10/2014 | Pakistan | Australia | Australia won by 6 wickets |
31 | 04/12/2014 | Pakistan | New Zealand | Pakistan won by 7 wickets |
32 | 05/12/2014 | Pakistan | New Zealand | New Zealand won by 17 runs |
33 | 26/11/2015 | Pakistan | England | England won by 14 runs |
34 | 27/11/2015 | Pakistan | England | England won by 3 runs |
35 | 23/09/2016 | Pakistan | West Indies | Pakistan won by 9 wickets |
36 | 24/09/2016 | Pakistan | West Indies | Pakistan won by 16 runs |
37 | 16/12/2016 | United Arab Emirates | Afghanistan | Afghanistan won by 5 wickets |
38 | 18/01/2017 | United Arab Emirates | Ireland | Ireland won by 24 runs |
39 | 18/01/2017 | Hong Kong | Netherlands | Hong Kong won by 91 runs |
40 | 19/01/2017 | Oman | Scotland | Scotland won by 7 wickets |
41 | 20/01/2017 | Afghanistan | Oman | Afghanistan won by 8 wickets |
42 | 20/01/2017 | Ireland | Scotland | Ireland won by 98 runs |
43 | 20/01/2017 | Afghanistan | Ireland | Afghanistan won by 10 wickets |
44 | 26/10/2018 | Pakistan | Australia | Pakistan won by 11 runs |
45 | 28/10/2018 | Pakistan | Australia | Pakistan won by 33 runs |
46 | 02/11/2018 | Pakistan | New Zealand | Pakistan won by 6 wickets |
47 | 04/11/2018 | Pakistan | New Zealand | Pakistan won by 47 runs |
48 | 24/10/2019 | Bermuda | Scotland | Scotland won by 46 runs |
49 | 25/10/2019 | Papua New Guinea | Singapore | Papua New Guinea won by 43 runs |
50 | 25/10/2019 | Kenya | Namibia | Namibia won by 87 runs |
51 | 26/10/2019 | Bermuda | Netherlands | Netherlands won by 92 runs |
52 | 26/10/2019 | Namibia | Singapore | Namibia won by 87 runs |
53 | 27/10/2019 | Kenya | Papua New Guinea | Papua New Guinea won by 45 runs |
54 | 27/10/2019 | Scotland | Netherlands | Netherlands won by 4 wickets |
55 | 29/10/2019 | United Arab Emirates | Netherlands | Netherlands won by 8 wickets |
56 | 29/10/2019 | Namibia | Oman | Namibia won by 54 runs |
57 | 30/10/2019 | United Arab Emirates | Scotland | Scotland won by 90 runs |
58 | 30/10/2019 | Hong Kong | Oman | Oman won by 12 runs |
59 | 01/11/2019 | Ireland | Netherlands | Netherlands won by 21 runs |
60 | 01/11/2019 | Namibia | Papua New Guinea | Papua New Guinea won by 18 runs |
61 | 02/11/2019 | Ireland | Namibia | Ireland won by 27 runs |
62 | 02/11/2019 | Netherlands | Papua New Guinea | Netherlands won by 7 wickets |
63 | 21/10/2021 | England | West Indies | England won by 6 wickets |
T20 stats for Dubai International Cricket Stadium:
- Total Match Played: 63
- Batting First Won: 34
- Batting Second Won: 28
- Tie: 0
- Avg. Score in 1st bat: 155
- Highest Score: Ireland 211/6
- Lowest Score: 55 – West Indies