
Sharjah Cricket Stadium Records IPL 2021 : Highest Score, Boundary Length, Previous Matches & T20 Stats
Sharjah Cricket Stadium IPL 2021 records: Sharjah Cricket Stadium has hosted a total of 9 IPL matches in the IPL 2021 Season. Delhi Capitals(DC) will face the Kolkata Knight Riders(KKR) in the Qualifier 2 of IPL 2021 on Wednesday, 13th October 2021 at the Sharjah Cricket Stadium
Highest Score in IPL 2021 at Sharjah Cricket Stadium :
At Sharjah Cricket Stadium, the highest score in IPL 2021 is 171/4 scored by KKR against Rajasthan Royals and Kolkata Knight Riders won that game bya good margin of 86 runs.
What is the Sharjah cricket stadium boundary length ?
While the size of a cricket ground can vary from match to match and end to end, the length of square boundaries at the Sharjah Cricket Stadium are between 54-64 metre. Talking about the straight boundary, it is about 70m.
Sharjah cricket stadium is batting or bowling pitch ?
Normally Sharjah is known for batting but these year has been different, The pitch of the Sharjah has been completely depleted and behaving extremely slow. As a result, the batsmen have struggled to score runs. Even the smaller boundaries have not helped much either this season.
In the latest game at the Sharjah, Slow balls worked really well and Spinners got much more help compared to pacers. It was very difficult to make runs on this wicket after powerplay.
Sharjah Cricket stadium Last IPL match scorecard :
Here’s the scorecard of last IPL match played at Sharjah Cricket Stadium, it was played between Kolkata & Bangalore.
RCB Innings :
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Devdutt Padikkal | b Ferguson | 21 | 18 | 26 | 2 | 0 | 116.66 |
Virat Kohli (c) | b Narine | 39 | 33 | 59 | 5 | 0 | 118.18 |
Srikar Bharat † | c Iyer b Narine | 9 | 16 | 20 | 0 | 0 | 56.25 |
Glenn Maxwell | c Ferguson b Narine | 15 | 18 | 33 | 1 | 0 | 83.33 |
AB de Villiers | b Narine | 11 | 9 | 9 | 1 | 0 | 122.22 |
Shahbaz Ahmed | c Shivam Mavi b Ferguson | 13 | 14 | 23 | 1 | 0 | 92.85 |
Dan Christian | run out (Ferguson/Shivam Mavi) | 9 | 8 | 18 | 1 | 0 | 112.50 |
Harshal Patel | not out | 8 | 6 | 9 | 1 | 0 | 133.33 |
KKR Innings :
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Shubman Gill | c de Villiers b Patel | 29 | 18 | 24 | 4 | 0 | 161.11 |
Venkatesh Iyer | c †Bharat b Patel | 26 | 30 | 51 | 0 | 1 | 86.66 |
Rahul Tripathi | lbw b Chahal | 6 | 5 | 10 | 1 | 0 | 120.00 |
Nitish Rana | c de Villiers b Chahal | 23 | 25 | 35 | 1 | 1 | 92.00 |
Sunil Narine | b Mohammed Siraj | 26 | 15 | 31 | 0 | 3 | 173.33 |
Dinesh Karthik † | c †Bharat b Mohammed Siraj | 10 | 12 | 20 | 1 | 0 | 83.33 |
Eoin Morgan (c) | not out | 5 | 7 | 16 | 0 | 0 | 71.42 |
Shakib Al Hasan | not out | 9 | 6 | 10 | 1 | 0 | 150.00 |
Previous IPL Matches at Sharjah cricket stadium :
Here’s a list of sharjah cricket stadium previous ipl matches, a total of 9 games have been played here in the Leg-2 of IPL 2021.
Match | Date | Teams | Venue | Result |
35 | 24/09/2021 | Chennai v. Bangalore | Sharjah Cricket Stadium (Sharjah) | Chennai by 6 Wickets |
37 | 25/09/2021 | Punjab v. Hyderabad | Sharjah Cricket Stadium (Sharjah) | Punjab by 5 Runs |
41 | 28/09/2021 | Delhi v. Kolkata | Sharjah Cricket Stadium (Sharjah) | Kolkata by 3 Wickets |
44 | 30/09/2021 | Chennai v. Hyderabad | Sharjah Cricket Stadium (Sharjah) | Chennai by 6 Wickets |
46 | 02/10/2021 | Delhi v. Mumbai | Sharjah Cricket Stadium (Sharjah) | Delhi by 4 Wickets |
48 | 03/10/2021 | Punjab v. Bangalore | Sharjah Cricket Stadium (Sharjah) | Bangalore by 6 Runs |
51 | 05/10/2021 | Mumbai v. Rajasthan | Sharjah Cricket Stadium (Sharjah) | Mumbai by 8 Wickets |
54 | 07/10/2021 | Kolkata v. Rajasthan | Sharjah Cricket Stadium (Sharjah) | Kolkata by 86 Runs |
58 | 12/10/2021 | Kolkata v. Bangalore | Sharjah Cricket Stadium (Sharjah) | Kolkata by 4 Wickets |
T20 stats for Sharjah cricket stadium :
- Matches won by teams batting first: 22
- Matches won by teams batting second: 42
- Matches Tied: 1
- Highest team score: 228/4 – Delhi Capitals vs Kolkata Knight Riders, 2020
- Lowest team score: 82 – Islamabad United vs Karachi Kings, 2017
- Average 1st innings score: 154
The next game at Sharjah Cricket Stadium will be played between KKR and DC, the winner of this game will play against Chennai Super Kings in the finals.